HomeTourism staticskey facts on toursimKorea, Monthly Statistics of Tourism
| Nationality | Male | Female | Crew | Total | SPPY* | Growth(%) | % of Total(%) |
|---|---|---|---|---|---|---|---|
| East Asia and The Pacific | 296,753 | 384,168 | 98,826 | 779,747 | 777,378 | 0.3 | 80.2 |
| JAPAN | 94,063 | 104,441 | 4,025 | 202,529 | 298,656 | -32.2 | 20.8 |
| TAIWAN | 11,151 | 23,240 | 716 | 35,107 | 43,201 | -18.7 | 3.6 |
| HONG KONG | 9,751 | 19,870 | 783 | 30,404 | 35,563 | -14.5 | 3.1 |
| THAILAND | 13,610 | 22,062 | 5,459 | 41,131 | 48,886 | -15.9 | 4.2 |
| MALAYSIA | 6,854 | 12,150 | 1,448 | 20,452 | 20,016 | 2.2 | 2.1 |
| PHILIPPINES | 7,609 | 5,156 | 22,264 | 35,029 | 32,294 | 8.5 | 3.6 |
| INDONESIA | 5,541 | 4,357 | 6,541 | 16,439 | 13,529 | 21.5 | 1.7 |
| SINGAPORE | 4,953 | 6,888 | 1,308 | 13,149 | 12,984 | 1.3 | 1.4 |
| MYANMAR | 1,570 | 349 | 3,254 | 5,173 | 6,301 | -17.9 | 0.5 |
| VIET NAM | 4,147 | 4,102 | 1,950 | 10,199 | 10,456 | -2.5 | 1.0 |
| INDIA | 3,861 | 703 | 5,304 | 9,868 | 7,363 | 34.0 | 1.0 |
| SRI LANKA | 1,083 | 66 | 201 | 1,350 | 1,877 | -28.1 | 0.1 |
| PAKISTAN | 622 | 53 | 44 | 719 | 958 | -24.9 | 0.1 |
| BANGLADESH | 660 | 45 | 83 | 788 | 959 | -17.8 | 0.1 |
| MONGOLIA | 2,561 | 2,220 | 118 | 4,899 | 4,693 | 4.4 | 0.5 |
| CHINA | 118,020 | 173,485 | 43,564 | 335,069 | 222,114 | 50.9 | 34.5 |
| IRAN (ISLAMIC REPUBLIC OF) | 298 | 75 | 6 | 379 | 428 | -11.4 | 0.0 |
| ISRAEL | 741 | 322 | 106 | 1,169 | 1,074 | 8.8 | 0.1 |
| TURKEY | 688 | 217 | 690 | 1,595 | 1,747 | -8.7 | 0.2 |
| UZBEKISTAN | 2,676 | 1,196 | 153 | 4,025 | 3,933 | 2.3 | 0.4 |
| KAZAKHSTAN | 412 | 394 | 75 | 881 | 900 | -2.1 | 0.1 |
| MIDDLE EAST | 927 | 272 | 32 | 1,231 | 1,153 | 6.8 | 0.1 |
| OTHERS | 4,955 | 2,505 | 702 | 8,162 | 8,293 | -1.6 | 0.8 |
| Americas | 42,053 | 30,220 | 9,429 | 81,702 | 81,055 | 0.8 | 8.4 |
| UNITED STATES | 34,598 | 24,552 | 6,110 | 65,260 | 64,385 | 1.4 | 6.7 |
| CANADA | 5,759 | 4,754 | 1,397 | 11,910 | 12,297 | -3.1 | 1.2 |
| MEXICO | 389 | 173 | 317 | 879 | 901 | -2.4 | 0.1 |
| BRAZIL | 481 | 240 | 194 | 915 | 1,592 | -42.5 | 0.1 |
| OTHERS | 826 | 501 | 1,411 | 2,738 | 1,880 | 45.6 | 0.3 |
| Europe | 34,101 | 15,049 | 18,303 | 67,453 | 62,755 | 7.5 | 6.9 |
| UNITED KINGDOM | 6,263 | 2,778 | 1,894 | 10,935 | 10,245 | 6.7 | 1.1 |
| GERMANY | 5,536 | 1,691 | 1,404 | 8,631 | 9,120 | -5.4 | 0.9 |
| FRANCE | 4,188 | 1,999 | 770 | 6,957 | 6,280 | 10.8 | 0.7 |
| NETHERLANDS | 1,465 | 492 | 575 | 2,532 | 2,118 | 19.5 | 0.3 |
| SWEDEN | 906 | 326 | 318 | 1,550 | 1,495 | 3.7 | 0.2 |
| SWITZERLAND | 782 | 326 | 104 | 1,212 | 1,211 | 0.1 | 0.1 |
| ITALY | 1,589 | 301 | 902 | 2,792 | 2,152 | 29.7 | 0.3 |
| DENMARK | 554 | 184 | 53 | 791 | 736 | 7.5 | 0.1 |
| NORWAY | 1,239 | 302 | 79 | 1,620 | 1,112 | 45.7 | 0.2 |
| BELGIUM | 562 | 197 | 97 | 856 | 730 | 17.3 | 0.1 |
| AUSTRIA | 571 | 139 | 168 | 878 | 811 | 8.3 | 0.1 |
| SPAIN | 786 | 283 | 273 | 1,342 | 1,103 | 21.7 | 0.1 |
| GREECE | 368 | 59 | 295 | 722 | 733 | -1.5 | 0.1 |
| PORTUGAL | 203 | 252 | 122 | 577 | 745 | -22.6 | 0.1 |
| FINLAND | 487 | 195 | 259 | 941 | 895 | 5.1 | 0.1 |
| IRELAND | 348 | 99 | 125 | 572 | 558 | 2.5 | 0.1 |
| UKRAINE | 521 | 141 | 1,489 | 2,151 | 2,451 | -12.2 | 0.2 |
| RUSSIAN FEDERATION | 5,323 | 4,358 | 6,381 | 16,062 | 15,044 | 6.8 | 1.7 |
| CROATIA (LOCAL NAME: HRVATSKA) | 196 | 19 | 427 | 642 | 398 | 61.3 | 0.1 |
| ROMANIA | 307 | 84 | 741 | 1,132 | 949 | 19.3 | 0.1 |
| BULGARIA | 155 | 69 | 581 | 805 | 608 | 32.4 | 0.1 |
| POLAND | 517 | 169 | 374 | 1,060 | 1,137 | -6.8 | 0.1 |
| OTHERS | 1,235 | 586 | 872 | 2,693 | 2,124 | 26.8 | 0.3 |
| The Pacific | 6,772 | 4,970 | 1,590 | 13,332 | 14,064 | -5.2 | 1.4 |
| AUSTRALIA | 5,232 | 4,037 | 1,189 | 10,458 | 10,807 | -3.2 | 1.1 |
| NEW ZEALAND | 1,157 | 827 | 247 | 2,231 | 2,585 | -13.7 | 0.2 |
| OTHERS | 383 | 106 | 154 | 643 | 672 | -4.3 | 0.1 |
| Africa | 1,982 | 531 | 790 | 3,303 | 3,272 | 0.9 | 0.3 |
| SOUTH AFRICA | 302 | 178 | 278 | 758 | 720 | 5.3 | 0.1 |
| OTHERS | 1,680 | 353 | 512 | 2,545 | 2,552 | -0.3 | 0.3 |
| Other Geographic Area | 15 | 10 | 0 | 25 | 15 | 66.7 | 0.0 |
| STATELESS | 15 | 10 | 0 | 25 | 15 | 66.7 | 0.0 |
| Overseas Korean | 11,514 | 15,088 | 0 | 26,602 | 29,054 | -8.4 | 2.7 |
| OVERSEAS KOREAN | 11,514 | 15,088 | 0 | 26,602 | 29,054 | -8.4 | 2.7 |
| Total | 393,190 | 450,036 | 128,938 | 972,164 | |||
| SPPY* | 411,933 | 479,655 | 76,005 | 967,593 | |||
| Growth(%) | -4.6 | -6.2 | 69.6 | 0.5 | |||
| % of Total | 40.4 | 46.3 | 13.3 | 100.0 |








